Is eggplant high in oxalate?
Moderately. Moderate, 21 mg per 1 cup cubed, cooked
Range 10 to 31 mg across 2 studies, 82 g serving
Lower-oxalate swap: Zucchini, grade A, about <1 mg per 1/2 cup cooked.
Eggplant has a moderate amount of oxalate: about 21 mg per 1 cup cubed, cooked, which is 42% of the 50 mg a day many stone clinics aim for, or 21% of the 100 mg others allow.
50 or 100 mg a day: which target is yours
Boiling and draining lowers oxalate, because the soluble part leaches into the water. Compare the raw and boiled rows below.
Why sources disagree on eggplant
Cooking lowers eggplant's oxalate: one study measured 16 raw and 13 boiled, another 55 raw and 38 boiled, per 100 g. This page grades the cooked values, since eggplant is almost always eaten cooked.
Where this number comes from
Each row is one published measurement, converted to a 82 g serving (1 cup cubed, cooked). The grade and the range use the rows prepared the way the serving is eaten, and take the middle. How the grades work.
| Per serving | Per 100 g | Preparation | Source |
|---|---|---|---|
| 10 mg | 12.8 mg | Boiled (n=1) | Hönow R., Hesse A, 2002via Foods 2023;12:3201, Table 5 (CC BY 4.0) |
| 13 mg | 16.2 mg | Raw (n=2) | Hönow R., Hesse A, 2002via Foods 2023;12:3201, Table 5 (CC BY 4.0) |
| 31 mg | 38 mg | Green, long, boiled (n=3) | Judprasong K., Charoenkiatkul S., Sungpuag P., Vasanachitt K., Nakjamanong Y, 2006via Foods 2023;12:3201, Table 5 (CC BY 4.0) |
| 45 mg | 55 mg | Green, long, and raw (n=3) | Judprasong K., Charoenkiatkul S., Sungpuag P., Vasanachitt K., Nakjamanong Y, 2006via Foods 2023;12:3201, Table 5 (CC BY 4.0) |
| 45 mg | 54.4 mg | Raw | Kim D.-J., Kim H., Kim M., Lee J, 2007via Foods 2023;12:3201, Table 5 (CC BY 4.0) |
By Oliver Silen · Data checked November 2, 2026 · Not medical advice